Add to Favorite | E-mail | 中文   
 
PRODUCT LISTS
 

Changzhou ProMEMS Technologies Corp.Ltd.
Tel :86-519-83978505
Email :susan@promems.com.cn
Address:
4F Buiding 6, 12-2 Meihua Road,
Zhonglou District, Changzhou
Jiangsu Province, China

  Products

Flexible Light Strip


                                                                        Download Product PDFs
 

           

型号 光色 输入电压 电流 尺寸 每米灯数量 波长 流明 功率 光束角 包装
Item  No. Colors Voltage Current Size(mm) LED QTY/m Wave-length Lumen Power Angle Package
PM-5050-F60R Red DC-24V 0.6A 1000×10×0.22 60 620-630 270 ≤14.4 120° 5m/reel
PM-5050-F60G Green DC-24V 0.6A 1000×10×0.22 60 520-525 720 ≤14.4 120° 5m/reel
PM-5050-F60B Blue DC-24V 0.6A 1000×10×0.22 60 465-470 180 ≤14.4 120° 5m/reel
PM-5050-F60Y Yellow DC-24V 0.6A 1000×10×0.22 60 590-595 270 ≤14.4 120° 5m/reel
PM-5050-F60W White DC-24V 0.6A 1000×10×0.22 60 色温5500-6500k 960 ≤14.4 120° 5m/reel
PM-5050-F60WW Warm White DC-24V 0.6A 1000×10×0.22 60 色温3000-3500k 960 ≤14.4 120° 5m/reel

型号 光色 输入电压 电流 尺寸 每米灯数量 波长 流明 功率 光束角 包装
Item  No. Colors Voltage Current Size(mm) LED QTY/m Wave-length Lumen Power Angle Package
PM-3528-F60R Red DC-12V 0.4A 1000×8×0.22 60 620-630 90 ≤4.8 120° 5m/reel
PM-3528-F60G Green DC-124V 0.4A 1000×8×0.22 60 520-525 240 ≤4.8 120° 5m/reel
PM-3528-F60B Blue DC-12V 0.4A 1000×8×0.22 60 465-470 60 ≤4.8 120° 5m/reel
PM-3528-F60Y Yellow DC-12V 0.4A 1000×8×0.22 60 590-595 90 ≤4.8 120° 5m/reel
PM-3528-F60W White DC-12V 0.4A 1000×8×0.22 60 色温5500-6500k 300 ≤4.8 120° 5m/reel
PM-3528-F60WW Warm White DC-12V 0.4A 1000×8×0.22 60 色温3000-3500k 240 ≤4.8 120° 5m/reel
NoteFull color RGB light strips are also available, include remote light control functions like: flash; strobe; fade and smooth.

 

 

Changzhou ProMEMS Technologies Corp.Ltd.
COPY RIGHT © 2010